XDS Broadwalk Cruiser Bike
$739.00
XDS Broadwalk Cruiser Bike
Ride the XDS Broadwalk along sandy roads, confident that your Shimano Nexus drivetrain will keep maintenance minimal. Low step through alloy frame and chainguard let you ride in whatever makes you feel comfortable. Take the Broadwalk to the store, with the front basket and rear rack for easy storage.
Carrying Capacity
Front basket and rear rack make carrying your clothes and towel to the beach simple, or a trip to the store on the way home.
Low Step-Through Alloy Frame
The Broadwalk”™s alloy frame is lightweight and resistant to rusting. Quick and simple mounting and dismounting with the low step-through alloy frame let you dress for the beach, not for cycling
Shimano Nexus 3 Speed Hub Gear
Reduce the need for maintenance with the Shimano Nexus hub gear. Gears are kept safely inside the outer shell that protects them from the elements and keeps them clean.
Categories: | Commuter & Urban, 10-15 Yrs, Bikes, Kids Bikes, XDS |
Share on: |
- Description
- Reviews (0)
Description
SPECIFICATIONS
COLOURS | Pale Mint, White, Black |
FRAME SIZE | 15″,18″ |
FRAME | Alloy 26″ x 17″ (HT42x34x200mm) |
FORK | Steel 26″ (28.6 x 25.4 x 236mm W:100mm) |
HANDLEBAR | XDS Alloy (W:600mm H:80mm 25°) |
GRIP | Cionlli Leather Look (L:128mm R:97mm) |
STEM | XDS (25.4 x 150mm E:90mm) |
SEAT POST | Alloy (27.2 x 350mm) |
SEAT CLAMP | Quick Release Clamp (31.8mm) |
SADDLE | Cionlli CP Spring |
PEDALS | FP 839 with ball (9/16″) |
FRONT BRAKES | Power V Brake (L:225mm x 20mm) |
REAR BRAKES | Power V Brake (L:225mm x 20mm) |
BRAKE LEVERS | Power L/R Black/Silver |
SPOKES | Stainless Steel (14G x 263mm) |
REAR SHIFTER | Shimano Nexus SL3S41E 3 Speed Hub Gear (W:1800mm) |
FREEWHEEL | Shimano 18T (3mm) Black |
CHAINWHEEL & CRANKS | Powerwheel Alloy/Steel (1/2″ x 1/8″ x 40T x 170mm) |
CHAIN | KMC (1/2″ x 1/8″ x 98L) |
CHAINGUARD | Steel P (38-42T 450mm) |
BOTTOM BRACKET | FP-BC (1.37″ x 24T 68mm L:115mm) |
HEADSET | FP-25.4x34x30mm) |
FRONT HUB | KT Alloy 24G x 36H |
REAR HUB | Shimano Nexus ASG 3R40 3 speed |
MUDGUARDS | Steel 26″ Front and Rear Fenders (W:60mm) |
BELL | Plastic/Alloy (22.2) |
RACK | Steel |
BASKET | Wicker with Steel Cradle |
TYRE | 26″ x 1.75″ White Wall A/V |
RIM | XDS Alloy (26″ x 1.5″ x 14G x 36H A/V H: 16.3 W:25) |
Reviews
There are no reviews yet.